Disney Movies

 

sports Home :: Best Disney Movies :: Best Animated Disney Movies

 

Best Animated Disney Movies

 

This is the Disney Movies Guide Rankings. This list is compiled from the ratings of reliable sources and combined with the ratings of our users.

* This poll is updated daily.
# 1

Lion King, The
93.05
# 2

Beauty and the Beast
90.54
# 3

Aladdin
90.26


 RANK  TITLE YEAR RATING
1  Lion King, The 1994 93.05
2  Beauty and the Beast 1991 90.54
3  Aladdin 1992 90.26
4  Toy Story 1995 89.47
5  Finding Nemo 2003 88.87
6  Robin Hood 1973 88.49
7  Monsters, Inc 2001 88.40
8  Snow White and the Seven Dwarfs 1937 88.12
9  Incredibles, The 2004 87.16
10  Ratatouille 2007 86.87
11  Spirited Away 2001 86.64
12  Wall E 2008 86.51
13  Sleeping Beauty 1959 86.48
14  Toy Story 2 1999 86.22
15  Peter Pan 1953 85.63
16  Cinderella 1950 85.06
17  Lady and the Tramp 1955 84.84
18  Mulan 1998 84.18
19  Fox and the Hound, The 1981 83.88
20  Cars 2006 83.67
21  Howl's Moving Castle 2004 83.50
22  AristoCats, The 1970 83.49
23  Alice in Wonderland 1951 83.46
24  Basil - The Great Mouse Detective 1986 82.70
25  101 Dalmatians (Animated) 1961 81.71
26  Jungle Book, The 1967 81.57
27  Sword in the Stone, The 1963 81.45
28  Tarzan 1999 81.04
29  Bugs Life, A 1998 80.96
30  Meet the Robinsons 2007 79.92
31  Tinkerbell 2008 79.80
32  Pocahontas 1995 79.65
33  Dumbo 1941 79.45
34  Lilo & Stitch 2002 79.07
35  Brother Bear 2003 77.08
36  Bolt 2008 77.00
37  Treasure Planet 2002 76.45
38  Lion King II: Simbas Pride, The 1998 76.13
39  Fantasia 2000 1999 75.88
40  Lion King 1 1/2, The 2004 75.14
41  Bambi II 2006 73.30
42  Dinosaur 2000 72.25
43  Black Cauldron, The 1985 71.73
44  Extremely Goofy Movie, An 2000 71.67
45  Three Musketeers, The 2004 71.28
46  Mickey's Twice Upon a Christmas 2004 70.54
47  Cinderella III: A Twist in Time 2007 69.64
48  Emperor's New Groove, The 2000 69.59
49  Atlantis: The Lost Empire 2001 69.33
50  Little Mermaid II, The: Return to the Sea 2000 67.84
51  Little Mermaid III - Ariel's Beginning 2008 67.35
52  Winnie the Pooh: A Very Merry Pooh Year 2002 66.00
53  Mulan II 2004 65.65
54  Lilo and Stitch 2: Stich Has a Glitch 2005 65.06
55  Brother Bear 2 2006 65.06
56  Chicken Little 2005 63.29
57  Pooh's Heffalump Movie 2005 63.18
58  Jungle Book 2, The 2003 62.06
59  Mickey's Once Upon a Christmas 1999 61.75
60  Winnie the Pooh: Springtime with Roo 2004 61.50
61  Return to Never Land 2002 61.31
62  Pete's Dragon 1977 60.00
63  Kronk's New Groove 2005 57.90
64  Piglet's Big Movie 2003 57.90
65  Recess: School's Out 2001 57.45
66  Wild, The 2006 56.65
67  101 Dalmations II: Patch's London Adventure 2003 56.18
68  Cinderella II: Dreams Come True 2002 53.74
69  Fox and the Hound 2, The 2006 52.95
70  Pocahontas II: Journey to a New World 1998 52.63
71  Lady and the Tramp II: Scamp's Adventure 2001 51.75
72  Beverly Hills Chihuahua 2008 51.63
73  Pooh's Heffalump Halloween Movie 2005 48.83
74  Atlantis: Milo's Return 2003 47.20
75  Doug's 1st Movie 1999 46.50
76  Mickey's Magical Christmas: Snowed in at the House of Mouse 2001 46.11
77  My Friends Tigger and Pooh: Super Sleuth Christmas Movie 1998 43.63
78  Proud Family Movie, The 2005 31.00